ADVERTISING SOLUTIONS TAILORED FOR LOCAL AND GLOBAL SUCCESS
At TELESQUIB, we offer a full range of advertising services, customized to your unique business goals. Whether you’re looking to reach new customers in both Local and International Market, we’ll create a strategy that delivers real results:
OUR ADVERTISING PACKAGES
SERVICE FEE
(40% of your Ads budget goes for the Service Fee)
👉👉👉(SLIDE LEFT AND RIGHT TO VIEW THE PRICE LISTS)
ENGAGEMENT PACKAGES
| PACKAGE FOR ENGAGEMENTS (Estimated Reach: 2k - 5k Audiences daily) | ||||
|---|---|---|---|---|
| FACEBOOK ENGAGEMENT ADS | ||||
| DAYS | SERVICES | DESCRIPTION | NAIRA (₦) | Designer |
| 1 DAY | Facebook Campaign | The Facebook campaigns and sponsored posts drive user engagement and sales | ₦5,000 | $5 |
| 2 DAYS | Facebook Campaign | The Facebook campaigns and sponsored posts drive user engagement and sales | ₦10,000 | $8 |
| 3 DAYS | Facebook Campaign | The Facebook campaigns and sponsored posts drive user engagement and sales | ₦15,000 | $12 |
| 4 DAYS | Facebook Campaign | The Facebook campaigns and sponsored posts drive user engagement and sales | ₦20,000 | $16 |
| 5 DAYS | Facebook Campaign | The Facebook campaigns and sponsored posts drive user engagement and sales | ₦25,000 | $20 |
| 6 DAYS | Facebook Campaign | The Facebook campaigns and sponsored posts drive user engagement and sales | ₦30,000 | $23 |
| 7 DAYS | Facebook Campaign | The Facebook campaigns and sponsored posts drive user engagement and sales | ₦35,000 | $27 |
| INSTAGRAM CAMPAIGN | ||||
| 1 DAY | Instagram Campaign | The Instagram campaigns and sponsored posts drive user engagement and sales | ₦7000 | $7 |
| 2 DAYS | Instagram Campaign | The Instagram campaigns and sponsored posts drive user engagement and sales | ₦14,000 | $11 |
| 3 DAYS | Instagram Campaign | The Instagram campaigns and sponsored posts drive user engagement and sales | 21,000 | $17 |
| 4 DAYS | Instagram Campaign | The Instagram campaigns and sponsored posts drive user engagement and sales | ₦27,000 | $21 |
| 5 DAYS | Instagram Campaign | The Instagram campaigns and sponsored posts drive user engagement and sales | 35,000 | $27 |
| 6 DAYS | Instagram Campaign | The Instagram campaigns and sponsored posts drive user engagement and sales | ₦42,000 | $33 |
| 7 DAYS | Instagram Campaign | The Instagram campaigns and sponsored posts drive user engagement and sales | ₦49,000 | $38 |
| TIKTOK CAMPAIGN | ||||
| 1 DAY | TikTok Campaign | The TikTok campaigns and sponsored posts drive user engagement and sales | ₦5000 | $5 |
| 2 DAYS | TikTok Campaign | The TikTok campaigns and sponsored posts drive user engagement and sales | ₦10,000 | $8 |
| 3 DAYS | TikTok Campaign | The TikTok campaigns and sponsored posts drive user engagement and sales | ₦15,000 | $12 |
| 4 DAYS | TikTok Campaign | The TikTok campaigns and sponsored posts drive user engagement and sales | ₦20,000 | $16 |
| 5 DAYS | TikTok Campaign | The TikTok campaigns and sponsored posts drive user engagement and sales | ₦25,000 | $20 |
| 6 DAYS | TikTok Campaign | The TikTok campaigns and sponsored posts drive user engagement and sales | ₦30,000 | $23 |
| 7 DAYS | TikTok Campaign | The TikTok campaigns and sponsored posts drive user engagement and sales | ₦35,000 | 27 |
MUSIC PROMOTION
| MUSIC PROMOTION | |||
| DAYS | PLATFORMS | COST | COST |
| 7 DAYS | AUDIOMACK | ₦50,000 | $39 |
| 7 DAYS | BLOG | ₦20,000 | $16 |
| MUSIC DISTRIBUTION TO ALL PLATFORMS | ₦150,000 | $115 | |
♦ FOR SALES ADS ♦
⇒ REACH BOTH LOCAL & INTERNATIONAL CUSTOMERS *
(Start Selling Now)
SILVER PACKAGE
| ♦SILVER PACKAGE♦ | ||||||
|---|---|---|---|---|---|---|
| SERVICES | DESCRIPTION | WEEKLY(₦) | WEEKLY($) | MONTHLY(₦) | MONTHLY($) | ESTIMATED REACH |
| Facebook Campaign | The Facebook campaigns and sponsored posts drive user engagement and sales | ₦50,000 | $39 | ₦200,000 | $154 | 800,000 + |
| Instagram Campaign | The Instagram campaigns and sponsored posts drive user engagement and sales | ₦50,000 | $39 | ₦200,000 | $154 | 800,000 + |
| Twitter (X) Campaign | The Twitter (X) campaigns and sponsored posts drive user engagement and sales | ₦50,000 | $39 | ₦200,000 | $154 | 700,000 + |
| YouTube/Google Campaign | The YouTube/Google campaigns and sponsored posts drive user engagement and sales | ₦100,000 | $77 | ₦400,000 | $308 | 800,000 + |
| TikTok Campaign | The TikTok campaigns and sponsored posts drive user engagement and sales | ₦50,000 | $39 | ₦200,000 | $154 | 800,000 + |
DIAMOND PACKAGE
| ♦DIAMOND PACKAGE♦ | ||||||
|---|---|---|---|---|---|---|
| SERVICES | DESCRIPTION | WEEKLY(₦) | WEEKLY($) | MONTHLY(₦) | MONTHLY($) | ESTIMATED REACH |
| Facebook Campaign | The Facebook campaigns and sponsored posts drive user engagement and sales | ₦100,000 | $154 | ₦400, 000 | $308 | 1,700,000 + |
| Instagram Campaign | The Instagram campaigns and sponsored posts drive user engagement and sales | ₦100,000 | $154 | ₦400, 000 | $308 | 1,700,000 + |
| Twitter Campaign | The Twitter campaigns and sponsored posts drive user engagement and sales | ₦100,000 | $154 | ₦400, 000 | $308 | 1,200,000 + |
| YouTube/Google Campaign | The YouTube/Google campaigns and sponsored posts drive user engagement and sales | ₦200,000 | $154 | ₦800, 000 | $616 | 1,700,000 + |
| TIKTOK Campaign | The TikTok campaigns and sponsored posts drive user engagement and sales | ₦100,000 | $77 | ₦400, 000 | $308 | 1,700,000 + |
GOLD PACKAGE
| ♦GOLD PACKAGE♦ | ||||||
|---|---|---|---|---|---|---|
| SERVICES | DESCRIPTION | WEEKLY(₦) | WEEKLY($) | MONTHLY(₦) | MONTHLY($) | ESTIMATED REACH |
| Facebook Campaign | The Facebook campaigns and sponsored posts drive user engagement and sales | ₦250,000 | $193 | ₦1,000,000 | $770 | 5,400,000 |
| Instagram Campaign | The Instagram campaigns and sponsored posts drive user engagement and sales | ₦250,000 | $193 | ₦1,000,000 | $770 | 5,400,000 |
| Twitter(X) Campaign | The Twitter(X) campaigns and sponsored posts drive user engagement and sales | ₦250,000 | $193 | ₦1,000,000 | $770 | 3,000,000 |
| TikTok Campaign | The TikTok campaigns and sponsored posts drive user engagement and sales | ₦250,000 | $193 | ₦1,000,000 | $770 | 5,400,000 |
| YouTube/Google Campaign | The YouTube/Google campaigns and sponsored posts drive user engagement and sales | ₦300,000 | $231 | ₦1,200,000 | $923 | 5,400,000 |
⇒ FOR WEBSITE TRAFFIC
⇒ Drive Huge Traffic to Your Website/Page
FOR WEBSITE TRAFFIC(Premium Package)
| ♦WEBSITE TRAFFIC(Premium Package) | |||||
| Duration | Estimated Impressions | Estimated Clicks | Reach | Cost(₦) | Cost($) | |
| Daily | 100,000 Impressions | 500 Clicks500 Clicks | Worldwide Reach | ₦50,000 | 39 |
| Weekly | 500,000 Impressions | 3500 | Worldwide Reach | ₦350,000 | $270 |
| Monthly | 2,500,000 Impressions | 14000 | Worldwide Reach | ₦N700,000 | $539 |
| Quarterly | 10,000,000 Impressions | 56000 | Worldwide Reach | N2,000,000 | $1539 |
FOR WEBSITE TRAFFIC(Advanced Package)
| ♦WEBSITE TRAFFIC(Advanced Package) | |||||
| Duration | Estimated Impressions | Estimated Clicks | Reach | Cost(₦) | Cost($) |
| Daily | 150,000 Impressions | 1000 Clicks | Worldwide Reach | ₦100,000 | $77 |
| Weekly | 600,000 Impressions | 4500 Clicks | Worldwide Reach | ₦350,000 | $270 |
| Monthly | 5,000,000 Impressions | 18000 Clicks | Worldwide Reach | ₦1,400,000 | $1078 |
| Quarterly | 20,000,000 Impressions | 72000 Clicks | Worldwide Reach | ₦4,000,000 | $3076 |
SOCIAL MEDIA MANAGEMENT SERVICES
Check Out Our Social Media Management Packages
IN NAIRA
IN USD
SEARCH ENGINE OPTIMIZATION (SEO)
SEO PACKAGES
| ♦ SEO PACKAGES | |||
|---|---|---|---|
| ITEMS | BASIC | PRO | ADVANCED |
| Cost per month | ₦150,000 ($116) | ₦200,000 ($154) | ₦300,000 ($231) |
| New articles per Week | 3 | 5 | 7 |
| Keywords | 5 | 10 | 15 |
| Special Promo Discount (limited time Promo) | Promo has Ended | Promo has Ended | Promo has Ended |
| Website audit | YES | YES | YES |
| Social media audit | YES | YES | YES |
| Competitive analysis | YES | YES | YES |
| Google My Business optimization | YES | YES | YES |
| Social media optimization (SMO) | YES | YES | YES |
| Backlinks | YES | YES | YES |
| Directory submission | YES | YES | YES |
| Social bookmark | YES | YES | YES |
| Website conversion funnel setup | YES | YES | YES |
| Website chat setup | YES | YES | YES |
| Website Analytics setup | YES | YES | YES |
| Search Engine Optimization (SEO) | YES | YES | YES |
| Monthly report | YES | YES | YES |
CHECK OUT OTHER SERVICES WE OFFER
OTHER SERVICES
| ♦ OTHER SERVICES | ||
|---|---|---|
| SERVICES | COST(₦) | COST($) |
| Shoot and Edit Pro Youtube, Podcasts and Tiktok Videos | ₦25,000 per service | $18 per service |
| Short Comedy Videos (less than 5 minutes) | ₦5000 per video | $4 per Video |
| Event Live Streaming on Zoom,Youtube, Facebook | ₦100,000 per service | $72 per service |
| Short Video Advert | ₦10,000 per Video | $7 |
| 3D VIDEO ANIMATION (30 Seconds) | N10,000 | $7 |
| CAC BUSINESS REGISTRATION | ₦45,000 | $35 |
| CAC COMPANY REGISTRATION | ₦95,000 | $74 |
| CAC NGO/ORGANIZATION REGISTRATION | ₦170,000 | $131 |
| BRAND AWARENESS | ₦50,000 | $36 |
| BRAND AMBASSADORSHIP | ₦500,000 | $358 |
| SOCIAL MEDIA ACCOUNTS (per account) | ₦10,000 | $7 |
| GRAPHIC DESIGN | ₦5000 - ₦10,000 | $4 - $7 |
| MUSIC DISTRIBUTION | ₦130,000 | $93 |
| CORPORATE WEBSITE/MOBILE APP | ₦800,000 | $572 |
| BLOG DESIGN | ₦200,000 | $143 |
| LEARN SMARTPHONE GRAPHICS | ₦10,000 | $7 |



