
♦FOR MAKING SALES/WIDER AUDIENCES♦
⇒ REACH BOTH LOCAL & INTERNATIONAL CUSTOMERS *
(Start Selling Now)
♦SILVER PACKAGE♦
| SALES PACKAGE | ||||||
| SERVICES | DESCRIPTION | WEEKLY IN NAIRA | WEEKLY IN DOLLAR | MONTHLY IN NAIRA | MONTHLY IN DOLLAR | ESTIMATED REACH |
| Facebook Campaign | The Facebook campaigns and sponsored posts drive user engagement and sales | ₦50,000 | $39 | ₦200,000 | $154 | 800,000 |
| Instagram Campaign | The Instagram campaigns and sponsored posts drive user engagement and sales | ₦50,000 | $39 | ₦200,000 | $154 | 800,000 |
| Twitter Campaign | Twitter Campaign | ₦50,000 | $39 | ₦200,000 | $154 | 700,000 |
| YouTube/Google Campaign | The YouTube campaigns and sponsored posts drive user engagement and sales | ₦100,000 | $77 | ₦400,000 | $308 | 800,000 + |
| TikTok Campaign | The TikTok campaigns and sponsored posts drive user engagement and sales | ₦50,000 | $39 | ₦200,000 | $154 | 800,000 |
♦GOLD PACKAGE♦
| SALES PACKAGE | ||||||
| SERVICES | DESCRIPTION | WEEKLY IN NAIRA | WEEKLY IN DOLLAR | MONTHLY IN NAIRA | MONTHLY IN DOLLAR | ESTIMATED REACH |
| Facebook Campaign | The Facebook campaigns and sponsored posts drive user engagement and sales | ₦100,000 | $77 | ₦400, 000 | $308 | 1,700,000 |
| Instagram Campaign | The Instagram campaigns and sponsored posts drive user engagement and sales | ₦100,000 | $77 | ₦400, 000 | $308 | 1,700,000 |
| Twitter Campaign | Twitter Campaign | ₦100,000 | $77 | ₦400, 000 | $308 | 1,200,000 |
| YouTube/Google Campaign | The YouTube campaigns and sponsored posts drive user engagement and sales | ₦200,000 | $154 | ₦800,000 | $616 | 1,700,000 |
♦DIAMOND PRO PACKAGE♦
| SALES PACKAGE | ||||||
| SERVICES | DESCRIPTION | WEEKLY IN NAIRA | WEEKLY IN DOLLAR | MONTHLY IN NAIRA | MONTHLY IN DOLLAR | ESTIMATED REACH |
| Facebook Campaign | The Facebook campaigns and sponsored posts drive user engagement and sales | ₦250,000 | $193 | ₦1,000, 000 | $770 | 5,400,000 |
| Instagram Campaign | The Instagram campaigns and sponsored posts drive user engagement and sales | ₦250,000 | $193 | ₦1,000, 000 | $770 | 5,400,000 |
| Twitter Campaign | Twitter Campaign | ₦250,000 | $193 | ₦1,000, 000 | $770 | 3,000,000 |
| TikTok Campaign | The TikTok campaigns and sponsored posts drive user engagement and sales | ₦250,000 | $193 | ₦1,000,000 | $770 | 5,400,000 |
| YouTube/Google Ads | The YouTube campaigns and sponsored posts drive user engagement and sales | ₦300,000 | $231 | ₦1,200,000 | $923 | 5,400,000 |
⇒ FOR MASSIVE SALES
⇒ Drive Huge Traffic to Your Website/Page
♦PRO SILVER PACKAGE♦
| Drive Huge Traffic | |||||
| Duration | Estimated Impressions | Estimated Clicks | Coverage | Cost in Naira(₦) | Cost in Dollar($) |
| Daily | 125,000 Impressions | 1200 Clicks | Worldwide Reach | N50,000 | $39 |
| Weekly | 875,000 Impressions | 8,400 Clicks | Worldwide Reach | N170,000 | $131 |
| Monthly | 3,500,000 Impressions | 33,600 Clicks | Worldwide Reach | N700,000 | $539 |
| Quarterly | 10,500,000 Impressions | 100,800 Clicks | Worldwide Reach | N2,000,000 | $1539 |
♦PRO GOLD PACKAGE♦
| Duration | Estimated Impressions | Estimated Clicks | Coverage | Cost in Naira ( ₦) | Cost in USD ($) |
| Daily | 250,000 Impressions | 2500 Clicks | Nigeria or worldwide | N100,000 | $77 |
| Weekly | 1,750,000 Impressions | 17,500 Clicks | Nigeria or worldwide | N350,000 | $270 |
| Monthly | 7,000,000 Impressions | 70,000 Clicks | Nigeria or worldwide | N1,400,000 | $1077 |
| Quarterly | 21,000,000 Impressions | 210,000 Clicks | Nigeria or worldwide | N4,000,000 | $3077 |
SOCIAL MEDIA MANAGEMENT SERVICES
Basic Social Media Management Package
₦50,000.00 ($50) / month
Includes organic page management and posting across social media platform(s)
Description
- 3post weekly
- 1 story highlights weekly
- Organic page management: Real-time engagement, messages and comments moderation
- Submission of monthly analytics reports
- 1 Monthly review or strategy meeting
- Extra paid advert across platforms is optional (Includes service charge – @30% of your ad budget only)
❌ Cancel your subscription anytime
Business Pro – Social Media Management
₦250,000.00 ($250) / month
For companies seeking growth on a single platform. (Startups, Personal Brands, SMEs, MSMEs)
Description
- 1 Social Media Platform
- 5 Post per week
- 8 Graphics per Month
- 2 Boosted Post per month
- Strategic Monthly Calendar
- Dedicated Account Manager
- Profile Audit & Layout Design
- Monthly Reporting and Analysis
- Estimated Monthly Reach – 15,000
- Comment monitoring/Moderation
- Audience Retargeting Campaigns
Optional Addons
- Recommended Ads Spend – ₦100,000+ ($100 +)
- Content Creation (3 Reels) – ₦150,000 ($150)
- 20 Professional Photos – ₦250,000 ($350)
- 1 Influencer Management – ₦200,000 ($500)
Business Advance – Social Media Management
₦350,000.00 ($400) / month
For companies seeking growth on multiple platforms. (Startups, Personal Brands, SMEs, MSMEs)
Description
- 2 Social Media Platforms (IG&FB)
- 7 Post per week
- 14 Graphics per Month
- 4 Boosted Post Per month
- Strategic Monthly Calendar
- Dedicated Account Manager
- Profile Audit and Layout Design
- Monthly Reporting and Analysis
- Estimated Monthly Reach – 25,000
- Comment Monitoring/Moderation
- Audience Retargeting Campaigns
Optional Addons
- Recommended Ads Spend – ₦200,000+ ($200)
- Content Creation (6 Reels) – ₦250,000 ($250)
- 40 Professional Photos – ₦450,000 ($500)
- 2 Influencer Management – ₦350,000 ($800)
Enterprise – Social Media Management
₦700,000.00 ($1000) / month
For companies seeking growth on multiple platforms. (Startups, Personal Brands, SMEs, MSMEs)
Description
- 3 Social Media Platforms (IG,FB,TW)
- 10 Post per week
- 24 Professional Graphics Design
- 8 Boosted Post per Month
- Strategic Monthly Calendar
- Dedicated Account Manager
- Profile Audit and Layout Design
- Monthly Reporting and Analysis
- Estimated Monthly Reach – 50,000+
- Comment Monitoring/Moderation
- Audience Retargeting Campaigns
Optional Addons
- Recommended Ads Spend – ₦500,000+ ($200)
- Content Creation (10 Reels) – ₦450,000 ($500)
- 50+ Professional Photos – ₦500,000 ($850)
- 3 Influencer Management – ₦700,000 ($1200)
SEARCH ENGINE OPTIMIZATION (SEO)
| ITEMS | BASIC | PRO | ADVANCE |
| Cost per month | ₦150,000 ($116) | ₦200,000 ($154) | ₦300,000 ($231) |
| New articles per Week | 3 | 5 | 7 |
| Keywords | 5 | 10 | 15 |
| Special Promo Discount (limited time promo) | Promo has Ended | Promo has Ended | Promo has Ended |
| Website audit | YES | YES | YES |
| Social media audit | YES | YES | YES |
| Competitive analysis | YES | YES | YES |
| Google My Business optimization | YES | YES | YES |
| Social media optimization (SMO) | YES | YES | YES |
| Backlinks | YES | YES | YES |
| Directory submission | YES | YES | YES |
| Social bookmark | YES | YES | YES |
| Website conversion funnel setup | YES | YES | YES |
| Website chat setup | YES | YES | YES |
| Website Analytics setup | YES | YES | YES |
| Search Engine Optimization (SEO) | YES | YES | YES |
| Monthly report | YES | YES | YES |
CHECK OUT OTHER SERVICES WE OFFER
OTHER SERVICES
| OTHER SERVICES | ||
| SERVICES | COST(₦) | COST($) |
| Shoot and Edit Pro Youtube, Podcasts and Tiktok Videos | ₦25,000 per service | $18 per service |
| Short Comedy Videos (less than 5 minutes) | ₦5000 per video | $4 per Video |
| Event Live Streaming on Zoom,Youtube, Facebook | ₦100,000 per service | $72 per service |
| Short Video Advert | ₦10,000 per Video | $7 |
| 3D VIDEO ANIMATION (30 Seconds) | N10,000 | $7 |
| CAC BUSINESS REGISTRATION | ₦30,000 | $22 |
| CAC COMPANY REGISTRATION | ₦80,000 | $58 |
| BRAND AWARENESS | ₦50,000 | $36 |
| BRAND AMBASSADORSHIP | ₦500,000 | $358 |
| SOCIAL MEDIA ACCOUNTS (per account) | ₦10,000 | $7 |
| GRAPHIC DESIGN | ₦5000 - ₦10,000 | $4 - $7 |
| MUSIC DISTRIBUTION | ₦130,000 | $93 |
| CORPORATE WEBSITE/MOBILE APP | ₦800,000 | $572 |
| BLOG DESIGN | ₦200,000 | $143 |
| 3D CUSTOM DESIGN LOGO CLASS | ₦10,000 | $7 |



